Blood Typing | 100.00 |
Bleeding Time | 191.46 |
Complete Blood Count with platelet (CBC) | 100.00 |
Clotting Time | 191.46 |
Erythrocyte Sedimentation Rate | 100.00 |
Hemoglobin and Hematocrit | 100.00 |
Malarial Smear | 170.00 |
Peripheral Blood Smear | 519.69 |
Pro thrombin Time(with INR) | 519.69 |
Partial Thromboplastin Time (APTT) | 519.69 |
Reticulocyte Count | 531.58 |
LE Screening | 500.00 |
Coombs Test | 2,500.00 |
Bile/Nitrates/Bilirubin | 210.00 |
Body Fluid Cell Differential Count | 310.00 |
Fecalysis | 65.00 |
Gram's Stain | 300.00 |
iFOBT (FIT) | 1,000.00 |
Ketone/Acetone | 200.00 |
KOH Mount | 200.00 |
Micro-albumin test | 500.00 |
Pregnancy Test (Blood) | 350.00 |
Pregnancy Test (urine) | 300.00 |
Semen Analysis | 450.00 |
Urinalysis | 80.00 |
Urine / Crea Ratio | 150.00 |
Urine Strip (Glucose, Protein) | 150.00 |
Urobilinogen | 230.00 |
Wet mount | 350.00 |
Albumin | 65.00 |
Bicarbonate | 858.00 |
Bilirubin Package | 210.00 |
Uric Acid | 56.00 |
Blood Urea Nitrogen | 56.00 |
Cholesterol | 60.00 |
Creatinine | 65.00 |
Glucose (FBS/RBS) | 56.00 |
2 - hr. PTBS | 588.00 |
HbA1c | 350.00 |
HDL | 65.00 |
LDL | 250.00 |
Lipid Profile (TC,Triglyceride,HDL,LDL,VLDL) | 503.00 |
Oral Glucose Concentration Test (75g) | 150.00 |
Oral Glucose Tolerance Test (3 to 5 takes) | 1,000.00 |
Total Protein | 70.00 |
TPAG | 300.00 |
Triglyecrides | 63.00 |
VLDL | 393.19 |
Creatinine with eGFR | 437.63 |
Creatinine Clearance | 913.77 |
Acid Phosphatase | 300.00 |
Alkaline Phosphatase | 150.00 |
Amylase | 250.00 |
CPK-MB | 569.00 |
CPK-MM | 221.00 |
Gamma-Glutamyltransferase | 400.00 |
Lactate Dehydrogenase *** | 699.00 |
Lipase | 750.00 |
Aspartate Transaminase (AST/SGOT) | 120.00 |
Alanine Transaminase (ALT/SGPT) | 120.00 |
Total CPK | 569.00 |
Troponin I Quant(EDTA) | 700.00 |
Troponin I Quali(serum) | 1,000.00 |
Ammonia (EDTA) - 3 days | 2,800.00 |
Calcium | 70.00 |
Chloride | 250.00 |
Inorganic Phosphorus | 314.55 |
Ionized Calcium | 315.00 |
Lithium(serum) - 3 days | 1,800.00 |
Magnesium | 250.00 |
Potassium | 200.00 |
Sodium | 200.00 |
Total Iron | 450.00 |
Fibrinogen | 2,800.00 |
Dengue Antibody (IgG and IgM) | 2,051.40 |
nDengue Ag/Ab combo | 3,000.00 |
NS1Ag Dengue *** | 1,650.40 |
RPR /VDRL Qualitative | 500.00 |
Rubella IgG | 2,051.40 |
Rubella IgM *** | 2,051.40 |
Syphilis Antibody | 488.00 |
Toxoplasma IgG (ELISA) | 2,075.00 |
Toxoplasma IgM (ELISA) | 2,075.00 |
TPHA Screening | 1,848.99 |
TyphiDot | 1,420.52 |
RPR/ VDRL Quantitative | 800.00 |
TORCH test (send out) | 6,460.00 |
Alpha Feto-protein *** | 1,088.00 |
Beta-HCG | 1,230.84 |
CRP | 200.00 |
hs CRP | 570.00 |
CA 15-3 (Breast) *** | 2,650.00 |
CA 19-9 (Pancreas) *** | 2,420.00 |
CA-125 (Ovary) *** | 2,650.00 |
CEA (Colon) | 2,324.92 |
Cyfra 21-1 | 1,884.00 |
HE4 | 1,480.00 |
PSA Free | 700.00 |
PSA Profile | 700.00 |
PSA Total | 700.00 |
CA 19-9 with dilution | 4,691.41 |
SCC - Ag | 1,555.00 |
FT3 (ELISA) | 1,422.30 |
FT3 (IRMA) | 2,844.60 |
FT4 (ELISA) | 1,422.30 |
FT4 (IRMA) | 2,844.60 |
Parathyroid Hormone | 3,880.00 |
T3 (ELISA) | 782.26 |
T3 (IRMA) | 1,564.52 |
T4 (ELISA) | 782.26 |
T4 (IRMA) | 1,564.52 |
Thyroglobulin (7days) | 3,466.87 |
TSH | 450.00 |
T-uptake | 1,920.00 |
FT3 (FIA) | 450.00 |
FT4 (FIA) | 450.00 |
T3 (FIA) | 450.00 |
T4 (FIA) | 450.00 |
anti-HAV (IgG) | 1,092.72 |
anti-HAV (IgM) | 1,092.72 |
Anti-HBc (IgG) | 1,025.70 |
Anti-HBc (IgM) | 1,229.48 |
Anti-Hbe | 1,025.70 |
Anti-HBs with titer | 615.42 |
anti-HCV | 1,503.00 |
HBeAg *** | 850.00 |
HBsAg | 120.00 |
HBsAg with titer *** | 682.44 |
Paps Smear (Perslide) | 735.77 |
FNAB (Perslide) | 1,504.36 |
Fluid Cytology | 1,780.00 |
Small less than 5cm (per piece) | 2,000.00 |
Medium 5-9cm | 3,000.00 |
Large more than 9cm | 4,000.00 |
Radical (TAHBSO) | 7,000.00 |
Immuno Histology ER,PR,HER2 | 15,000.00 |
Products of Conception, Cervical Tolin, BTL, Placenta | 4,000.00 |
Paps Smear (Perslide) | 735.77 |
FNAB (Perslide) | 1,504.36 |
Fluid Cytology | 1,780.00 |
Small less than 5cm (per piece) | 3,500.00 |
Medium 5-9cm | 4,500.00 |
Large more than 9cm | 5,500.00 |
Radical (TAHBSO) | 7,000.00 |
Immuno Histology ER,PR,HER2 | 15,000.00 |
Products of Conception, Cervical Tolin, BTL, Placenta | 4,000.00 |
ACTH | 7,795.00 |
Cortisol | 3,008.72 |
Estadiol | 2,666.82 |
FSH | 888.00 |
HCG (Qualitative) | 640.00 |
HCG (Quantitative) | 1,000.00 |
Intact PTH | 2,666.82 |
Luteinizing Hormone | 1,381.28 |
Progesterone | 2,666.82 |
Prolactin | 1,777.88 |
SHBG | 2,425.00 |
Testosterone - Total | 2,666.82 |
Ferritin | 1,504.36 |
Follicle Stimulating Hormone | 1,381.28 |
C&S - Blood | 2,933.50 |
C&S - Sputum | 2,133.46 |
Stool | 2,133.46 |
Swab | 2,133.46 |
Urine | 2,400.14 |
Wound Abcess | 2,133.46 |
C&S Body Fluid | 2,133.46 |
Ammonia | 1,570.00 |
ANA (Quantitative) | 1,880.00 |
Anti-CCP | 1,963.00 |
Anti-thyroglobulin | 2,700.00 |
Anti-TPO | 2,700.00 |
Apolipoprotein A | 1,870.00 |
Apolipoprotein B | 1,870.00 |
ASO Qualitative | 728.94 |
BNP | 8,036.02 |
C3 | 957.32 |
C4 | 2,500.00 |
C-peptide | 3,920.00 |
Cystatin C | 1,077.00 |
D-Dimer | 5,867.00 |
Ferritin | 1,504.36 |
Anti-TSH Receptor (FIA) | 2,800.00 |
AMH | 9,250.00 |
Procalcitonin | 999.00 |
ANA with dilution | 1,776.10 |
ASO Quantitative | 2,560.14 |
Folate | 1,370.00 |
Homocysteine | 2,500.00 |
hsCRP | 670.00 |
hsTroponin | 1,888.00 |
H Pylori IgG / IgM (each) | 1,420.52 |
IgA | 3,000.00 |
IgE | 3,000.00 |
IgM | 3,000.00 |
RF / RA Factor | 650.00 |
Serum Osmolality | 2,000.00 |
TIBC | 1,070.00 |
Transferrin | 878.00 |
Vitamin B12 | 1,420.00 |
Vitamin D | 4,500.00 |
IGF-1 | 9,970.00 |
G6PD | 3,810.00 |
Insulin (fasting) | 1,760.00 |
Insulin (Non-fasting) | 1,990.00 |
Drug Test | 350.00 |
XR - CHEST : AP | 689.00 |
XR - CHEST : AP & LATERAL | 1,110.00 |
XR - CHEST : PA | 290.00 |
XR - CHEST : PA & LATERAL | 1,110.00 |
XR - ABDOMEN : AP SUPINE | 1,100.00 |
XR - ABDOMEN : AP SUPINE, AP UPRIGHT & LATERAL UPRIGHT | 1,144.00 |
XR - ABDOMEN : AP SUPINE, AP UPRIGHT, LATERAL DECUBITUS | 1,144.00 |
XR - ABDOMEN : AP SUPINE, LATERAL DECUBITUS | 1,144.00 |
XR - ABDOMEN : AP SUPINE, UPRIGHT | 1,144.00 |
XR - ABDOMEN : AP UPRIGHT | 1,001.00 |
XR - ABDOMEN : AP UPRIGHT, LATERAL DECUBITUS | 1,040.00 |
XR - ABDOMEN : CROSS TABLE LATERAL SUPINE (Dorsal Decub) | 1,040.00 |
XR - ABDOMEN : LATERAL DECUBITUS | 1,040.00 |
XR - Abdominal | 1,040.00 |
XR - Ankle Joint | 1,186.90 |
XR - Baby Gram | 1,844.70 |
XR - Barium Enema | 5,538.00 |
XR - Baurium Swallow/Modified | 5,538.00 |
XR - Caldwell's View | 1,186.90 |
XR - Cervical Spine w/Obliques | 1,186.90 |
XR - Cervical Spine | 1,186.90 |
XR - Cervico Thoracic | 1,186.90 |
XR - Cervicothoracic | 1,186.90 |
XR - Chest Adult | 1,110.00 |
XR - Chest Adult | 1,110.00 |
XR - Chest Child | 1,079.00 |
XR - Chest PA Adult- PA | 689.00 |
XR - Chole -GI Series | 1,079.00 |
XR - Clavicle | 1,079.00 |
XR - Coccyx | 689.00 |
XR - Cross Table Lateral Hip | 1,079.00 |
XR - Distal Colonography | 5,538.00 |
XR - Dorsal Vertebral/Thoracic Spine | 1,186.90 |
XR - Dorsal Vertebral-Thoracic Spine | 1,186.90 |
XR - Elbow | 1,186.90 |
XR - Esophagography (Barium Swallow) | 1,186.90 |
XR - Esophagram/Meglumine Swallow | 4,108.00 |
XR - Femur/Thigh | 1,186.90 |
XR - Foot | 1,186.90 |
XR - Forearm | 1,186.90 |
XR - Hand | 1,186.90 |
XR - High Towne's View | 1,186.90 |
XR - Hip Joint/Frog Leg | 1,186.90 |
XR - Humerus/Arm | 1,186.90 |
XR - Invetography | 2,080.00 |
XR - Knee | 1,079.00 |
XR - KUB | 1,079.00 |
XR - Leg | 1,079.00 |
XR - Apicolordotic | 1,186.90 |
XR - Lordoto/Apicogram | 1,079.00 |
XR - Lumbo Sacrarl | 1,807.00 |
XR - Mandible | 1,186.90 |
XR - Mastoids | 1,186.90 |
XR - Nasal Bone | 1,186.90 |
XR - Neck | 1,246.25 |
XR - Paranasal Sinuses | 1,246.25 |
XR - Pelvimetry | 1,186.90 |
XR - Pelvis | 1,079.00 |
XR - Plain Abdomen Adult | 1,807.00 |
XR - Plain Abdomen Child | 1,807.00 |
XR - Sacro Coccygeal | 1,079.00 |
XR - Scapula | 1,079.00 |
XR - Scoliotic Series | 2,366.00 |
XR - Sella Turcica | 1,186.90 |
XR - Skull | 1,807.00 |
XR - Small Intestine Series (Barrium) | 5,057.00 |
XR - Small Intestine Series Xray (Water Soluble) | 8,801.00 |
XR - SMV (Zygoma) | 1,186.90 |
XR - STL Neck | 1,186.90 |
XR - STL-Nose | 1,186.90 |
XR - Submandibular | 1,186.90 |
XR - Swimmer's View | 1,186.90 |
XR - Thoracic Cage | 1,186.90 |
XR - Thoraco Lumber Obliques | 1,807.00 |
XR - Thoracolumbar Spine | 1,807.00 |
XR - Upper GI Series | 3,978.00 |
XR - Urethrogram | 1,690.00 |
XR - Wrist Joint | 1,186.90 |
UT - ABDOMINAL DOPPLER ULTRASOUND | 3,003.00 |
UT - BILATERAL EXTREMITIES AND ARTERIAL VENOUS
DOPPLER ULTRASOUND | 6,817.20 |
UT - BILATERAL UPPER/ LOWER EXTREMITIES ARTERIAL
OR VENOUS | 5,434.00 |
UT - BREAST ULTRASOUND | 1,200.00 |
UT - CARDIAC ULTRASOUND | 2,106.00 |
UT - CAROTID DOPPLER ULTRA | 4,719.00 |
UT - CRANIAL ULTRASOUND | 1,300.00 |
UT - DOPPLER ULTRASOUND OF MASS | 3,003.00 |
UT - INGUINOSCROTAL ULTRASOUND | 1,400.00 |
UT - KUB + PROSTATE ULTRASOUND | 1,700.00 |
UT - KUB ULTRASOUND | 2,000.00 |
UT - LIVER/HBT ULTRASOUND | 1,500.00 |
UT - PROSTATE ULTRASOUND | 1,501.50 |
UT - SOFT TISSUE ULTRASOUND | 1,501.50 |
UT - THORACIC SPINE ULTRASOUND | 2,802.80 |
UT - THORACIC/LUNG ULTRASOUND | 1,501.50 |
UT - THYROID/NECK ULTRASOUND | 1,501.50 |
UT - TRANS ABDOMINAL ULTRASOUND | 1,501.50 |
UT - TRANSRECTAL ULTRASOUND | 1,901.90 |
UT - UPPER ABDOMINAL ULTRASOUND | 1,501.50 |
UT - WHOLE ABDOMEN ULTRASOUND | 1,965.60 |
UT - WHOLE ABDOMEN WITH PROSTATE | 2,096.64 |
UT - TRANSVAGINAL ULTRASOUND | 1,801.80 |
UT - PELVIC UTRASOUND (non pregnant) | 2,197.65 |
UT - Congenital Anomaly Scan 2D (CAS) | 1,500.00 |
UT - PELVIC ULTRASOUND (pregnant) | 2,853.76 |
UT - PELVIC ULTRASOUND (BPPS) | 2,853.76 |
UT - BIOPHYSICAL SCORING | 4,076.80 |
ECG | 300.00 |
Stress Test | 2,500.00 |
2D Echo | 3,300.00 |
Ambulatory BP | 1,200.00 |
Holter Monitoring | 2,000.00 |
Basic 5 (Pre Employment) | 850.00 |
Basic 5 (with Drug Test) | 1,180.00 |
Basic 5 (with Rapid Ag Test) | 2,000.00 |
Basic 5 (with RT PCR) | 3,800.00 |
GP Clinic Consultation | 1,000.00 |
Specialty Clinic Consultation | 1,200.00 |
Physical Exam with MedCert (Clinic) | 1,500.00 |
ER Practitioner Home Visit | 7,800.00 |
Doctor Home Visit (Check-up) | 3,750.00 |
Telehealth (GP) | 800.00 |
Telehealth (Specialty Consultant) | 1,000.00 |
Japan RT PCR Certificate | 1,200.00 |
Pedia Medical Certificate | 500.00 |
Nursing Service (price is per service) | 3,500.00 |
Facial Skin Care for Couple (2pax) | 2,000.00 |
Diamond Peel with Photo Dynamic Therapy | 3,000.00 |
Hydra Facial Treatment with Radio Frequency Therapy | 3,000.00 |
TDAP Adacel/Boostrix | 1,700.00 |
DPT Sanofi/GSK | 2,500.00 |
FLU FLUARIX TETRA ( Group / Corporate Price Available ) | 1,550.00 |
HEPA A Sanofi/Pedia | 2,300.00 |
HEPA A GSK/Adult | 2,200.00 |
Hepa B Sanofi/Bharat | 1,220.69 |
HPV MSD Gardasil 4 | 4,000.00 |
HPV MSD Gardasil 9 | 5,000.00 |
JAP ENCEPH Sanofi | 3,600.00 |
MEASLES Serum Ins | 893.76 |
MMR MSD | 1,564.08 |
MMRV MSD | 6,000.00 |
MENINGOCOCCAL Sanofi/Pfizer | 5,322.58 |
PNEUMOCOCCAL Pfizer Prevenar | 5,985.00 |
PNEUMOCOCCAL MSD Pneumovax 23 | 3,500.00 |
PPD PPD | 371.62 |
POLIO IPV Sanofi | 1,799.28 |
RABIES Sanofi Verorab | 3,200.00 |
THYPHOID Sanofi/Bhart | 1,905.12 |
VARICELLA Vizcarra/MSD/GSK | 3,500.00 |
Boil Removal (Pigsa) | 5,000.00 |
Circumcision | 4,500.00 |
Incision (cyst removal) | 10,000.00 |
RT PCR (GMA 12H / Provincial 24H) | 3,360.00 |
RT PCR (GMA 6H) | 5,000.00 |
RT PCR (GMA 4H) | 7,000.00 |
Rapid Antigen Swab | 660.00 |
Rapid Antigen Swab For international travel. Result
verifiable via QR Code. | 960.00 |
Rapid Non-Invasive Antigen Test (Saliva/Sputum/Stool) | 660.00 |
Neutralizing Antibody Test | 3,500.00 |
PRIVATE DUTY NURSE GERIATRIC CARE (Short Term) | 3,000.00 |
PRIVATE DUTY NURSE GERIATRIC CARE (Long term) | 2,000.00 |
CARE GIVER | 1,500.00 |
CARE GIVER STAY IN | 1,000.00 |
Blood Typing | 80.00 |
Bleeding Time | 153.17 |
Complete Blood Count with platelet (CBC) | 80.00 |
Clotting Time | 153.17 |
Erythrocyte Sedimentation Rate | 80.00 |
Hemoglobin and Hematocrit | 80.00 |
Malarial Smear | 136.00 |
Peripheral Blood Smear | 415.75 |
Pro thrombin Time(with INR) | 415.75 |
Partial Thromboplastin Time (APTT) | 415.75 |
Reticulocyte Count | 425.26 |
LE Screening | 400.00 |
Coombs Test | 2,000.00 |
Bile/Nitrates/Bilirubin | 168.00 |
Body Fluid Cell Differential Count | 248.00 |
Fecalysis | 52.00 |
Gram's Stain | 240.00 |
iFOBT (FIT) | 800.00 |
Ketone/Acetone | 160.00 |
KOH Mount | 160.00 |
Micro-albumin test | 400.00 |
Pregnancy Test (Blood) | 280.00 |
Pregnancy Test (urine) | 240.00 |
Semen Analysis | 360.00 |
Urinalysis | 64.00 |
Urine / Crea Ratio | 120.00 |
Urine Strip (Glucose, Protein) | 120.00 |
Urobilinogen | 184.00 |
Wet mount | 280.00 |
Albumin | 52.00 |
Bicarbonate | 686.40 |
Bilirubin Package | 168.00 |
Uric Acid | 44.80 |
Blood Urea Nitrogen | 44.80 |
Cholesterol | 48.00 |
Creatinine | 52.00 |
Glucose (FBS/RBS) | 44.80 |
2 - hr. PTBS | 470.40 |
HbA1c | 280.00 |
HDL | 52.00 |
LDL | 200.00 |
Lipid Profile (TC,Triglyceride,HDL,LDL,VLDL) | 402.40 |
Oral Glucose Concentration Test (75g) | 120.00 |
Oral Glucose Tolerance Test (3 to 5 takes) | 800.00 |
Total Protein | 56.00 |
TPAG | 240.00 |
Triglyecrides | 50.40 |
VLDL | 314.55 |
Creatinine with eGFR | 350.10 |
Creatinine Clearance | 731.02 |
Acid Phosphatase | 240.00 |
Alkaline Phosphatase | 120.00 |
Amylase | 200.00 |
CPK-MB | 455.20 |
CPK-MM | 176.80 |
Gamma-Glutamyltransferase | 320.00 |
Lactate Dehydrogenase *** | 559.20 |
Lipase | 600.00 |
Aspartate Transaminase (AST/SGOT) | 96.00 |
Alanine Transaminase (ALT/SGPT) | 96.00 |
Total CPK | 455.20 |
Troponin I Quant(EDTA) | 560.00 |
Troponin I Quali(serum) | 800.00 |
Ammonia (EDTA) - 3 days | 2,240.00 |
Calcium | 56.00 |
Chloride | 200.00 |
Inorganic Phosphorus | 251.64 |
Ionized Calcium | 252.00 |
Lithium(serum) - 3 days | 1,440.00 |
Magnesium | 200.00 |
Potassium | 160.00 |
Sodium | 160.00 |
Total Iron | 360.00 |
Fibrinogen | 2,240.00 |
Dengue Antibody (IgG and IgM) | 1,641.12 |
nDengue Ag/Ab combo | 2,400.00 |
NS1Ag Dengue *** | 1,320.32 |
RPR /VDRL Qualitative | 400.00 |
Rubella IgG | 1,641.12 |
Rubella IgM *** | 1,641.12 |
Syphilis Antibody | 390.40 |
Toxoplasma IgG (ELISA) | 1,660.00 |
Toxoplasma IgM (ELISA) | 1,660.00 |
TPHA Screening | 1,479.19 |
TyphiDot | 1,136.42 |
RPR/ VDRL Quantitative | 640.00 |
TORCH test (send out) | 5,168.00 |
Alpha Feto-protein *** | 870.40 |
Beta-HCG | 984.67 |
CRP | 160.00 |
hs CRP | 456.00 |
CA 15-3 (Breast) *** | 2,120.00 |
CA 19-9 (Pancreas) *** | 1,936.00 |
CA-125 (Ovary) *** | 2,120.00 |
CEA (Colon) | 1,859.94 |
Cyfra 21-1 | 1,507.20 |
HE4 | 1,184.00 |
PSA Free | 560.00 |
PSA Profile | 560.00 |
PSA Total | 560.00 |
CA 19-9 with dilution | 3,753.13 |
SCC - Ag | 1,244.00 |
FT3 (ELISA) | 1,137.84 |
FT3 (IRMA) | 2,275.68 |
FT4 (ELISA) | 1,137.84 |
FT4 (IRMA) | 2,275.68 |
Parathyroid Hormone | 3,104.00 |
T3 (ELISA) | 625.81 |
T3 (IRMA) | 1,251.62 |
T4 (ELISA) | 625.81 |
T4 (IRMA) | 1,251.62 |
Thyroglobulin (7days) | 2,773.50 |
TSH | 360.00 |
T-uptake | 1,536.00 |
FT3 (FIA) | 360.00 |
FT4 (FIA) | 360.00 |
T3 (FIA) | 360.00 |
T4 (FIA) | 360.00 |
anti-HAV (IgG) | 874.18 |
anti-HAV (IgM) | 874.18 |
Anti-HBc (IgG) | 820.56 |
Anti-HBc (IgM) | 983.58 |
Anti-Hbe | 820.56 |
Anti-HBs with titer | 492.34 |
anti-HCV | 1,202.40 |
HBeAg *** | 680.00 |
HBsAg | 96.00 |
HBsAg with titer *** | 545.95 |
Paps Smear (Perslide) | 588.62 |
FNAB (Perslide) | 1,203.49 |
Fluid Cytology | 1,424.00 |
Small less than 5cm (per piece) | 1,600.00 |
Medium 5-9cm | 2,400.00 |
Large more than 9cm | 3,200.00 |
Radical (TAHBSO) | 5,600.00 |
Immuno Histology ER,PR,HER2 | 12,000.00 |
Products of Conception, Cervical Tolin, BTL, Placenta | 3,200.00 |
Paps Smear (Perslide) | 588.62 |
FNAB (Perslide) | 1,203.49 |
Fluid Cytology | 1,424.00 |
Small less than 5cm (per piece) | 2,800.00 |
Medium 5-9cm | 3,600.00 |
Large more than 9cm | 4,400.00 |
Radical (TAHBSO) | 5,600.00 |
Immuno Histology ER,PR,HER2 | 12,000.00 |
Products of Conception, Cervical Tolin, BTL, Placenta | 3,200.00 |
ACTH | 6,236.00 |
Cortisol | 2,406.98 |
Estadiol | 2,133.46 |
FSH | 710.40 |
HCG (Qualitative) | 512.00 |
HCG (Quantitative) | 800.00 |
Intact PTH | 2,133.46 |
Luteinizing Hormone | 1,105.02 |
Progesterone | 2,133.46 |
Prolactin | 1,422.30 |
SHBG | 1,940.00 |
Testosterone - Total | 2,133.46 |
Ferritin | 1,203.49 |
Follicle Stimulating Hormone | 1,105.02 |
C&S - Blood | 2,346.80 |
C&S - Sputum | 1,706.77 |
Stool | 1,706.77 |
Swab | 1,706.77 |
Urine | 1,920.11 |
Wound Abcess | 1,706.77 |
C&S Body Fluid | 1,706.77 |
Ammonia | 1,256.00 |
ANA (Quantitative) | 1,504.00 |
Anti-CCP | 1,570.40 |
Anti-thyroglobulin | 2,160.00 |
Anti-TPO | 2,160.00 |
Apolipoprotein A | 1,496.00 |
Apolipoprotein B | 1,496.00 |
ASO Qualitative | 583.15 |
BNP | 6,428.82 |
C3 | 765.86 |
C4 | 2,000.00 |
C-peptide | 3,136.00 |
Cystatin C | 861.60 |
D-Dimer | 4,693.60 |
Ferritin | 1,203.49 |
Anti-TSH Receptor (FIA) | 2,240.00 |
AMH | 7,400.00 |
Procalcitonin | 799.20 |
ANA with dilution | 1,420.88 |
ASO Quantitative | 2,048.11 |
Folate | 1,096.00 |
Homocysteine | 2,000.00 |
hsCRP | 536.00 |
hsTroponin | 1,510.40 |
H Pylori IgG / IgM (each) | 1,136.42 |
IgA | 2,400.00 |
IgE | 2,400.00 |
IgM | 2,400.00 |
RF / RA Factor | 520.00 |
Serum Osmolality | 1,600.00 |
TIBC | 856.00 |
Transferrin | 702.40 |
Vitamin B12 | 1,136.00 |
Vitamin D | 3,600.00 |
IGF-1 | 7,976.00 |
G6PD | 3,048.00 |
Insulin (fasting) | 1,408.00 |
Insulin (Non-fasting) | 1,592.00 |
Drug Test | 280.00 |
XR - CHEST : AP | 551.20 |
XR - CHEST : AP & LATERAL | 888.00 |
XR - CHEST : PA | 232.00 |
XR - CHEST : PA & LATERAL | 888.00 |
XR - ABDOMEN : AP SUPINE | 880.00 |
XR - ABDOMEN : AP SUPINE, AP UPRIGHT & LATERAL UPRIGHT | 915.20 |
XR - ABDOMEN : AP SUPINE, AP UPRIGHT, LATERAL DECUBITUS | 915.20 |
XR - ABDOMEN : AP SUPINE, LATERAL DECUBITUS | 915.20 |
XR - ABDOMEN : AP SUPINE, UPRIGHT | 915.20 |
XR - ABDOMEN : AP UPRIGHT | 800.80 |
XR - ABDOMEN : AP UPRIGHT, LATERAL DECUBITUS | 832.00 |
XR - ABDOMEN : CROSS TABLE LATERAL SUPINE (Dorsal Decub) | 832.00 |
XR - ABDOMEN : LATERAL DECUBITUS | 832.00 |
XR - Abdominal | 832.00 |
XR - Ankle Joint | 949.52 |
XR - Baby Gram | 1,475.76 |
XR - Barium Enema | 4,430.40 |
XR - Baurium Swallow/Modified | 4,430.40 |
XR - Caldwell's View | 949.52 |
XR - Cervical Spine w/Obliques | 949.52 |
XR - Cervical Spine | 949.52 |
XR - Cervico Thoracic | 949.52 |
XR - Cervicothoracic | 949.52 |
XR - Chest Adult | 888.00 |
XR - Chest Adult | 888.00 |
XR - Chest Child | 863.20 |
XR - Chest PA Adult- PA | 551.20 |
XR - Chole -GI Series | 863.20 |
XR - Clavicle | 863.20 |
XR - Coccyx | 551.20 |
XR - Cross Table Lateral Hip | 863.20 |
XR - Distal Colonography | 4,430.40 |
XR - Dorsal Vertebral/Thoracic Spine | 949.52 |
XR - Dorsal Vertebral-Thoracic Spine | 949.52 |
XR - Elbow | 949.52 |
XR - Esophagography (Barium Swallow) | 949.52 |
XR - Esophagram/Meglumine Swallow | 3,286.40 |
XR - Femur/Thigh | 949.52 |
XR - Foot | 949.52 |
XR - Forearm | 949.52 |
XR - Hand | 949.52 |
XR - High Towne's View | 949.52 |
XR - Hip Joint/Frog Leg | 949.52 |
XR - Humerus/Arm | 949.52 |
XR - Invetography | 1,664.00 |
XR - Knee | 863.20 |
XR - KUB | 863.20 |
XR - Leg | 863.20 |
XR - Apicolordotic | 949.52 |
XR - Lordoto/Apicogram | 863.20 |
XR - Lumbo Sacrarl | 1,445.60 |
XR - Mandible | 949.52 |
XR - Mastoids | 949.52 |
XR - Nasal Bone | 949.52 |
XR - Neck | 997.00 |
XR - Paranasal Sinuses | 997.00 |
XR - Pelvimetry | 949.52 |
XR - Pelvis | 863.20 |
XR - Plain Abdomen Adult | 1,445.60 |
XR - Plain Abdomen Child | 1,445.60 |
XR - Sacro Coccygeal | 863.20 |
XR - Scapula | 863.20 |
XR - Scoliotic Series | 1,892.80 |
XR - Sella Turcica | 949.52 |
XR - Skull | 1,445.60 |
XR - Small Intestine Series (Barrium) | 4,045.60 |
XR - Small Intestine Series Xray (Water Soluble) | 7,040.80 |
XR - SMV (Zygoma) | 949.52 |
XR - STL Neck | 949.52 |
XR - STL-Nose | 949.52 |
XR - Submandibular | 949.52 |
XR - Swimmer's View | 949.52 |
XR - Thoracic Cage | 949.52 |
XR - Thoraco Lumber Obliques | 1,445.60 |
XR - Thoracolumbar Spine | 1,445.60 |
XR - Upper GI Series | 3,182.40 |
XR - Urethrogram | 1,352.00 |
XR - Wrist Joint | 949.52 |
UT - ABDOMINAL DOPPLER ULTRASOUND | 2,402.40 |
UT - BILATERAL EXTREMITIES AND ARTERIAL VENOUS
DOPPLER ULTRASOUND | 5,453.76 |
UT - BILATERAL UPPER/ LOWER EXTREMITIES ARTERIAL
OR VENOUS | 4,347.20 |
UT - BREAST ULTRASOUND | 960.00 |
UT - CARDIAC ULTRASOUND | 1,684.80 |
UT - CAROTID DOPPLER ULTRA | 3,775.20 |
UT - CRANIAL ULTRASOUND | 1,040.00 |
UT - DOPPLER ULTRASOUND OF MASS | 2,402.40 |
UT - INGUINOSCROTAL ULTRASOUND | 1,120.00 |
UT - KUB + PROSTATE ULTRASOUND | 1,360.00 |
UT - KUB ULTRASOUND | 1,600.00 |
UT - LIVER/HBT ULTRASOUND | 1,200.00 |
UT - PROSTATE ULTRASOUND | 1,201.20 |
UT - SOFT TISSUE ULTRASOUND | 1,201.20 |
UT - THORACIC SPINE ULTRASOUND | 2,242.24 |
UT - THORACIC/LUNG ULTRASOUND | 1,201.20 |
UT - THYROID/NECK ULTRASOUND | 1,201.20 |
UT - TRANS ABDOMINAL ULTRASOUND | 1,201.20 |
UT - TRANSRECTAL ULTRASOUND | 1,521.52 |
UT - UPPER ABDOMINAL ULTRASOUND | 1,201.20 |
